Sizing Guide
Below we have listed size charts for Dickies and Carhartt shirts, as well as Carhartt coats and jackets.
Dickies Shirts
| S | M | L | XL | 2XL | 3XL | |
| Size | 14/14.5 | 15/15.5 | 16/16.5 | 17/17.5 | 18/18.5 | 19/19.5 |
| Chest | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
Carhartt Shirts/Coats/Jackets
| Size | Coats/Jackets | Shirts |
| Small | 34-36 | 14-14.5 |
| Medium | 38-40 | 15-15.5 |
| Large | 42-44 | 16-16.5 |
| XL | 46-48 | 17-17.5 |
| 2XL | 50-52 | 18-18.5 |
| 3XL | 54-56 | 19-19.5 |
| 4XL | 58-60 | 20-20.5 |
| 5XL | 62-64 | N/A |
| 6XL | 66-68 | N/A |
Have another question?
If you have another question that was not addressed here, please feel free to contact us.





